- Self-balance Multistage Pump
- Horizontal Multistage Pump
- Vertical Multistage Pump
- Boiler Feed Pump
- Split Case Pump
- Single Stage Pump
- Chemical Process Pump
- Mining Pump
- Oil Pump
- Pneumatic Diaphragm Pump
- Diesel Engine Pump
- Sewage Pump
- Inline Pump
- Submersible Pump
- Condensate Pump
- Mud Pump
- Axial Flow Pump
- Mixed Flow Pump
- Fire Fighting Pump
- Vacuum Pump
- Vertical Long-shaft Pump
INTRODUCTION
AY centrifugal oil pump is designed as a reformed product on the basis of Y oil pump. It can be used in oil refinery, petrochemical and chemical industry. Adopted standard API610 to improve the whole pump body. Sizes of the bearing house 30,50,60 are changed into 45,55,70 to strengthen reliability.
APPLICATION
Petroleum refinery, petrochemical industry, chemical industry
STRUCTURE
MATERIAL
Superior structure:
6 kinds structure to select
Monoblock cast for impeller
Cooling fin on the surface of the bearing
• Strong reliability
• High efficiency
• Easy maintenance
• Wide adaptability of pump parts
MODEL DESCRIPTION
50AYII-60x2A
50 --------------- Inlet diameter: 50mm
AY --------------- Horizontal centrifugal oil pump
II ----------------- Flow components class 2 material
60 ---------------- Head 60m per stage
2 ----------------- Number of impellers
A ----------------- Impeller has been cut for the first time
PARAMETER
Model | Flow Rate (m3/h) | Head (m) | Speed (r/min) | Eff. (%) | NPSHr (m) | Shaft Power (kw) | Motor Power (kw) | Pump Weight |
40AY 40×2 | 6.25 | 80 | 2950 | 31 | 2.7 | 4.4 | 7.5 | 163 |
40AY 40×2A | 5.85 | 70 | 2950 | 31 | 2.7 | 3.6 | 5.5 | |
40AY 40×2B | 5.4 | 60 | 2950 | 31 | 2.5 | 2.85 | 4 | |
40AY 40×2C | 4.9 | 50 | 2950 | 31 | 2.5 | 2.17 | 3 | |
50AY 60 | 12.5 | 70 | 2950 | 42 | 2.9 | 5.67 | 7.5 | 130 |
50AY 60A | 11.2 | 53 | 2950 | 39 | 2.9 | 4.1 | 5.5 | |
50AY 60B | 9.9 | 39 | 2950 | 37 | 2.8 | 2.8 | 4 | |
50AY 60×2 | 12.5 | 120 | 2950 | 37 | 2 | 11 | 15 | 210 |
50AY 60×2A | 12 | 105 | 2950 | 36 | 2 | 9.5 | 15 | |
50AY 60×2B | 11 | 90 | 2950 | 35 | 1.9 | 7.7 | 15 | |
50AY 60×2C | 10 | 76 | 2950 | 35 | 1.7 | 6 | 11 | 170 |
65AY 60 | 25 | 60 | 2950 | 56 | 3.1 | 7.3 | 11 | |
65AY 60A | 22.5 | 49 | 2950 | 54 | 2.8 | 5.6 | 7.5 | |
65AY 60B | 20 | 37.5 | 2950 | 52 | 2.5 | 3.9 | 5.5 | |
65AY 100 | 25 | 110 | 2950 | 47 | 3 | 15.9 | 22 | 190 |
65AY 100A | 23 | 92 | 2950 | 46 | 2.9 | 12.5 | 18.5 | |
65AY 100B | 21 | 73 | 2950 | 44 | 3 | 9.5 | 15 | |
65AY 100×2 | 25 | 205 | 2950 | 48 | 2.8 | 29.1 | 45 | |
65AY 100×2A | 23 | 178 | 2950 | 47 | 2.7 | 23.7 | 37 | 310 |
65AY 100×2B | 22 | 154 | 2950 | 46 | 2.7 | 20.1 | 30 | |
65AY 100×2C | 20 | 130 | 2950 | 45 | 2.6 | 15.7 | 22 | |
80AY 60 | 50 | 60 | 2950 | 62 | 3.2 | 13.2 | 18.5 | 200 |
80AY 60A | 45 | 49 | 2950 | 61 | 3 | 9.9 | 15 | |
80AY 60B | 40 | 38 | 2950 | 60 | 3 | 6.9 | 11 | |
80AY 100 | 50 | 104 | 2950 | 59 | 3.1 | 24 | 37 | 220 |
80AY 100A | 45 | 85 | 2950 | 56 | 3 | 18.6 | 30 | |
80AY 100B | 40 | 76 | 2950 | 54 | 2.9 | 15.3 | 22 | |
80AY 100×2 | 50 | 200 | 2950 | 57 | 3.6 | 47.8 | 75 | 380 |
80AY 100×2A | 47 | 175 | 2950 | 55 | 3.5 | 40.7 | 55 | |
80AY 100×2B | 43 | 153 | 2950 | 53 | 3.3 | 33.8 | 45 | |
80AY 100×2C | 40 | 125 | 2950 | 51 | 3.3 | 26.7 | 37 | |
100AY 60 | 100 | 63 | 2950 | 72 | 4 | 23.8 | 37 | 220 |
100AY 60A | 90 | 49 | 2950 | 71 | 3.8 | 16.9 | 30 | |
100AY 60B | 79 | 38 | 2950 | 67 | 3.5 | 12.2 | 18.5 | |
100AY 120 | 100 | 123 | 2950 | 66 | 4.3 | 50.6 | 75 | 320 |
100AY 120A | 93 | 108 | 2950 | 62 | 4 | 44.1 | 75 | |
100AY 120B | 85 | 94 | 2950 | 62 | 3.8 | 35.5 | 55 | |
100AY 120C | 79 | 75 | 2950 | 59 | 3.6 | 27.5 | 37 | |
100AY 120×2 | 100 | 240 | 2950 | 61 | 4.5 | 107.2 | 160 | 500 |
100AY 120×2A | 93 | 205 | 2950 | 60 | 4.3 | 86.6 | 132 | 500 |
100AY 120×2B | 86 | 178 | 2950 | 59 | 4.2 | 70.7 | 110 | 500 |
100AY 120×2C | 79 | 150 | 2950 | 58 | 4.1 | 55.7 | 75 | 500 |
150AY 75 | 180 | 80 | 2950 | 75 | 3.9 | 52.3 | 75 | 290 |
150AY 75A | 160 | 66 | 2950 | 74 | 3.8 | 38.9 | 55 | 290 |
150AY 75B | 145 | 46 | 2950 | 73 | 3.6 | 24.9 | 37 | 290 |
150AY 150 | 180 | 157 | 2950 | 69 | 3.6 | 111.6 | 160 | 600 |
150AY 150A | 168 | 137 | 2950 | 68 | 3.3 | 92.2 | 132 | 600 |
150AY 150B | 155 | 116 | 2950 | 67 | 3.2 | 73.1 | 110 | 600 |
150AY 150C | 140 | 94 | 2950 | 65 | 3.1 | 55.5 | 75 | 550 |
150AY 150×2 | 180 | 300 | 2950 | 67 | 3.6 | 219.5 | 315 | 1500 |
150AY 150×2A | 167 | 258 | 2950 | 65 | 3.2 | 180.5 | 250 | 1500 |
150AY 150×2B | 155 | 222 | 2950 | 62 | 3 | 151.1 | 220 | 1500 |
150AY 150×2C | 140 | 181 | 2950 | 60 | 2.9 | 115 | 160 | 1500 |
200AY 75 | 300 | 75 | 2950 | 79 | 5.5 | 77.6 | 110 | 275 |
200AY 75A | 260 | 60 | 2950 | 78 | 5.5 | 54.5 | 75 | 275 |
200AY 75B | 225 | 45 | 2950 | 77 | 5.5 | 35.8 | 55 | 275 |
200AY 150 | 300 | 150 | 2950 | 76 | 4.5 | 161 | 220 | 620 |
200AY 150A | 270 | 137 | 2950 | 75 | 4.2 | 132 | 185 | 620 |
200AY 150B | 243 | 127 | 2950 | 73 | 3.8 | 115.1 | 160 | 620 |
200AY 150C | 219 | 112 | 2950 | 72 | 3.5 | 92.8 | 132 | 620 |
200AY 150×2 | 300 | 300 | 2950 | 74 | 5.5 | 331.2 | 450 | 1400 |
200AY 150×2A | 287 | 270 | 2950 | 73 | 5.4 | 289 | 400 | 1400 |
200AY 150×2B | 270 | 239 | 2950 | 72 | 5.2 | 244 | 355 | 1400 |
200AY 150×2C | 247 | 195 | 2950 | 70 | 5 | 187.4 | 250 | 1400 |
250AY S 80 | 500 | 80 | 2950 | 82 | 6.5 | 132.8 | 185 | 450 |
250AY S 80A | 440 | 62 | 2950 | 81 | 6.5 | 91.7 | 132 | 450 |
250AY S 80B | 370 | 44 | 2950 | 80 | 6.5 | 55.4 | 90 | 450 |
250AY S 150 | 500 | 153 | 2950 | 79 | 4.8 | 264 | 315 | 1500 |
250AY S 150A | 472 | 136 | 2950 | 78 | 4.6 | 224 | 280 | 1500 |
250AY S 150B | 444 | 119 | 2950 | 77 | 4.2 | 187 | 250 | 1500 |
250AY S 150C | 400 | 96 | 2950 | 76 | 4 | 138 | 185 | 1500 |
250AY S 150×2 | 500 | 303 | 2950 | 79 | 4.8 | 522 | 630 | 2500 |
250AY S 150×2A | 472 | 272 | 2950 | 79 | 4.5 | 433 | 560 | 2500 |
250AY S 150×2B | 444 | 230 | 2950 | 78 | 4.3 | 357 | 400 | 2500 |
250AY S 150×2C | 400 | 190 | 2950 | 77 | 4 | 269 | 315 | 2500 |
What is your product range?
Are you a manufacturer or trading company?
What information shall I provide you when I need your offer?
Can the pumps be shipped by air if I need them urgently?
Do you sell other brands water pumps? And do you accept OEM?
The specification requirements of our pumps are different with what you give out,can you customize them as my data?
- Capacity:6.3-1100m³/h
- Head:7.5-180bar
- Price:$1830-71200
- Capacity:6.3-1100m³/h
- Head:7.5-180bar
- Price:$4250-71230
- Capacity:6.3-1100m³/h
- Head:7.5-180bar
- Price:$8400-71200