- Self-balance Multistage Pump
- Horizontal Multistage Pump
- Vertical Multistage Pump
- Boiler Feed Pump
- Split Case Pump
- Single Stage Pump
- Chemical Process Pump
- Mining Pump
- Oil Pump
- Pneumatic Diaphragm Pump
- Diesel Engine Pump
- Sewage Pump
- Inline Pump
- Submersible Pump
- Condensate Pump
- Mud Pump
- Axial Flow Pump
- Mixed Flow Pump
- Fire Fighting Pump
- Vacuum Pump
- Vertical Long-shaft Pump
INTRODUCTION
Vertical inline stainless steel pump is single-stage, single suction and vertical centrifugal pumps for chemical processing. It is designed according to the international standard ISO2858 and manufactured according to the international standard JB/T6878.2-93. It is combined with our company for many years production experience and the design of the second generation of energy efficient products. It is the complement for IH chemical pump. It is divided into basic type, distributor type and incision type. Based on the different medium and temperature, the flow part adopts the stainless steel, therefore it can already replace the importing stainless steel centrifugal pump everywhere.
APPLICATION
1) Petroleum, chemical, metallurgical, power, paper making
2) Pharmaceutical and food sectors such as synthetic fiber
STRUCTURE
Compact structure
Excellent hydraulic model
Modular design
• High efficiency
• No vibration&low noise
• Small size which is Easy to transport and mount
• Low cost
MODEL DESCRIPTION
IHG 15 – 80
IHG --------------- Vertical inline chemical centrifugal pump
15 ---------------- Inlet and outlet diameter: 15mm
80 ---------------- Impeller diameter: 80mm
DIAGRAM
PARAMETER
Model | Flow rate (m3/h) | Flow rate (L/s) | Head (m) | Eff. (%) | Speed (r/min) | Power (kw) | NPSHr |
IHG15-80 | 1.1 | 0.3 | 8.5 | 26 | 2900 | 0.18 | 2.3 |
1.5 | 0.42 | 8 | 34 | ||||
2 | 0.55 | 7 | 34 | ||||
IHG20-110 | 1.8 | 0.5 | 16 | 25 | 2900 | 0.37 | 2.3 |
2.5 | 0.69 | 15 | 34 | ||||
3.3 | 0.91 | 13.5 | 35 | ||||
IHG20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
2.5 | 0.69 | 32 | 25 | ||||
3.3 | 0.91 | 30 | 23 | ||||
IHG25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
4 | 1.11 | 15 | 42 | ||||
5.2 | 1.44 | 13.5 | 41 | ||||
IHG25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 20 | 36 | ||||
5.2 | 1.44 | 18 | 35 | ||||
IHG25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 |
3.6 | 1 | 16 | 35 | ||||
4.6 | 1.28 | 14.4 | 35 | ||||
IHG25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 |
4 | 1.11 | 32 | 32 | ||||
5.2 | 1.44 | 30 | 33 | ||||
IHG25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
3.7 | 1.03 | 28 | 31 | ||||
4.9 | 1.36 | 26 | 31 | ||||
IHG32-100I | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 |
6.3 | 1.75 | 12.5 | 54 | ||||
8.3 | 2.32 | 11.3 | 53 | ||||
IHG32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
5 | 1.39 | 20 | 44 | ||||
6.5 | 1.8 | 18 | 42 | ||||
IHG32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
4.5 | 1.25 | 16 | 43 | ||||
5.8 | 1.61 | 14.4 | 43 | ||||
IHG32-160 | 3.1 | 0.86 | 33 | 34 | 2900 | 1.5 | 2.3 |
4.5 | 1.25 | 32 | 40 | ||||
5.8 | 1.61 | 30 | 42 | ||||
IHG32-160I | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 |
6.3 | 1.75 | 32 | 40 | ||||
8.3 | 2.32 | 30.2 | 42 | ||||
IHG32-200 | 3.1 | 0.86 | 51 | 28 | 2900 | 3 | 2 |
4.5 | 1.25 | 50 | 35 | ||||
5.8 | 1.61 | 48 | 37 | ||||
IHG32-200I | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 |
6.3 | 1.75 | 50 | 33 | ||||
8.3 | 2.32 | 48 | 35 | ||||
IHG32-200IA | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 |
4 | 1.11 | 44 | 40 | ||||
5.2 | 1.44 | 42.7 | 42 | ||||
IHG40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 1.75 | 12.5 | 54 | ||||
8.3 | 2.31 | 11.3 | 53 | ||||
IHG40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
5.6 | 1.56 | 10 | 52 | ||||
7.4 | 2.06 | 9 | 52 | ||||
IHG40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 |
6.3 | 1.75 | 20 | 46 | ||||
8.3 | 2.31 | 18 | 43 | ||||
IHG40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
5.6 | 1.56 | 16 | 45 | ||||
7.4 | 2.06 | 14.4 | 41 | ||||
IHG40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 |
6.3 | 1.75 | 32 | 40 | ||||
8.3 | 2.31 | 30 | 40 | ||||
IHG40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 1.64 | 28 | 39 | ||||
7.8 | 2.17 | 26.3 | 39 | ||||
IHG40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 1.53 | 24 | 38 | ||||
7.2 | 2 | 22.5 | 37 | ||||
IHG40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 1.75 | 50 | 33 | ||||
8.3 | 2.31 | 48 | 32 | ||||
IHG40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
5.9 | 1.64 | 44 | 31 | ||||
7.8 | 2.17 | 42 | 30 | ||||
IHG40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
5.3 | 1.47 | 36 | 29 | ||||
7 | 1.94 | 34.5 | 29 | ||||
IHG40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 1.75 | 80 | 28 | ||||
8.3 | 2.31 | 74 | 28 | ||||
IHG40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 |
5.9 | 1.64 | 70 | 28 | ||||
7.8 | 2.17 | 65 | 27 | ||||
IHG40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 |
5.5 | 1.53 | 60 | 27 | ||||
7 | 1.94 | 56 | 26 | ||||
IHG40-100I | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | ||||
16.3 | 4.53 | 11.3 | 60 | ||||
IHG40-100IA | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | 60 | ||||
14.5 | 4.03 | 9 | 60 | ||||
IHG40-125I | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | ||||
16.3 | 4.53 | 17.8 | 57 | ||||
IHG40-125IA | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | 57 | ||||
14.5 | 4.03 | 14 | 57 | ||||
IHG40-160I | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | ||||
16.3 | 4.53 | 30 | 51 | ||||
IHG40-160IA | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | ||||
15.2 | 4.22 | 26 | 50 | ||||
IHG40-160IB | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | 50 | ||||
13.5 | 3.75 | 20.5 | 50 | ||||
IHG40-200I | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | ||||
16.3 | 4.53 | 48 | 46 | ||||
IHG40-200IA | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | ||||
15.3 | 4.25 | 42 | 45 | ||||
IHG40-200IB | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | 44 | ||||
13.8 | 3.83 | 34 | 44 | ||||
IHG40-250I | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | ||||
16.3 | 4.53 | 77.5 | 40 | ||||
IHG40-250IA | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 |
11.6 | 3.22 | 70 | 38 | ||||
15.2 | 4.22 | 68 | 38 | ||||
IHG40-250IB | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | 37 | ||||
14 | 3.89 | 58 | 37 | ||||
IHG40-250IC | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | 36 | ||||
13.1 | 3.64 | 50.4 | 36 | ||||
IHG50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
12.5 | 3.47 | 12.5 | 62 | ||||
16.3 | 4.53 | 11.3 | 60 | ||||
IHG50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | 60 | ||||
14.5 | 4.03 | 9 | 60 | ||||
IHG50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | ||||
16.3 | 4.53 | 17.8 | 57 | ||||
IHG50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | 57 | ||||
14.5 | 4.03 | 14 | 57 | ||||
IHG50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | ||||
16.3 | 4.53 | 30 | 51 | ||||
IHG50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | ||||
15.2 | 4.22 | 26 | 50 | ||||
IHG50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
10.4 | 2.89 | 22 | 50 | ||||
13.5 | 3.75 | 20.5 | 50 | ||||
IHG50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 |
12.5 | 3.47 | 50 | 46 | ||||
16.3 | 4.53 | 48 | 46 | ||||
IHG50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 |
11.7 | 3.25 | 44 | 45 | ||||
15.3 | 4.25 | 42 | 45 | ||||
IHG50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
10.6 | 2.94 | 36 | 44 | ||||
13., , 8 | 3.83 | 34 | 44 | ||||
IHG50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 |
12.5 | 3.47 | 80 | 38 | ||||
16.3 | 4.53 | 77.5 | 40 | ||||
IHG50-250A | 8.2 | 2.28 | 38 | 2900 | 7.5 | 2.3 | 115 |
11.6 | 3.22 | 38 | |||||
15.2 | 4.22 | 38 | |||||
IHG50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
10.8 | 3 | 60 | 37 | ||||
14 | 3.89 | 58 | 37 | ||||
IHG50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
10 | 2.78 | 52 | 36 | ||||
13.1 | 3.64 | 50.4 | 36 | ||||
IHG50-100I | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | ||||
32.5 | 9.03 | 10.5 | 69 | ||||
IHG50-100IA | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | ||||
29 | 8.1 | 8.4 | 68 | ||||
IHG50-125I | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | ||||
32.5 | 9.03 | 18 | 67 | ||||
IHG50-125IA | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | ||||
29 | 8.1 | 13.6 | 65 | ||||
IHG50-160I | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | ||||
32.5 | 9.03 | 27.5 | 60 | ||||
IHG50-160IA | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | ||||
30.4 | 8.44 | 24 | 59 | ||||
IHG50-160IB | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | 58 | ||||
28 | 7.78 | 20.6 | 58 | ||||
IHG50-200I | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | ||||
32.5 | 9.03 | 45.5 | 59 | ||||
IHG50-200IA | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | ||||
30.5 | 8.47 | 40 | 58 | ||||
IHG50-200IB | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | 55 | ||||
28.3 | 7.86 | 34.5 | 55 | ||||
IHG50-250I | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | ||||
32.5 | 9.03 | 76.5 | 52 | ||||
IHG50-250IA | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | ||||
30.5 | 8.47 | 67 | 52 | ||||
IHG50-250IB | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | ||||
28 | 7.78 | 57.4 | 54 | ||||
IHG50-315I | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | ||||
32.5 | 9.03 | 122 | 44 | ||||
IHG50-315IA | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | ||||
31 | 8.6 | 110 | 44 | ||||
IHG50-315IB | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | 39 | ||||
29.2 | 8 | 98 | 39 | ||||
IHG50-315IC | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | 38 | ||||
26.8 | 7.44 | 83 | 38 | ||||
IHG65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
25 | 6.94 | 12.5 | 69 | ||||
32.5 | 9.03 | 10.5 | 69 | ||||
IHG65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
22.3 | 6.19 | 10 | 67 | ||||
29 | 8.1 | 8.4 | 68 | ||||
IHG65-125 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
25 | 6.94 | 20 | 68 | ||||
32.5 | 9.03 | 18 | 67 | ||||
IHG65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
22.3 | 6.19 | 16 | 66 | ||||
29 | 8.1 | 14.4 | 65 | ||||
IHG65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 |
25 | 6.94 | 32 | 63 | ||||
32.5 | 9.03 | 27.5 | 60 | ||||
IHG65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
23.4 | 6.5 | 28 | 62 | ||||
30.4 | 8.44 | 24 | 59 | ||||
IHG65-160B | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
21.6 | 6 | 24 | 58 | ||||
28 | 7.78 | 20.6 | 58 | ||||
IHG65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
25 | 6.94 | 50 | 58 | ||||
32.5 | 9.03 | 45.5 | 59 | ||||
IHG65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
23.5 | 6.53 | 44 | 57 | ||||
30.5 | 8.47 | 40 | 58 | ||||
IHG65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
21.8 | 6.06 | 38 | 55 | ||||
28.3 | 7.86 | 34.5 | 55 | ||||
IHG65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
25 | 6.94 | 80 | 50 | ||||
32.5 | 9.03 | 76.5 | 52 | ||||
IHG65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
23.4 | 6.5 | 70 | 50 | ||||
30.5 | 8.47 | 67 | 52 | ||||
IHG65-250B | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
21.6 | 6 | 60 | 49 | ||||
28 | 7.78 | 57.4 | 54 | ||||
IHG65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 |
25 | 6.94 | 125 | 40 | ||||
32.5 | 9.03 | 122 | 44 | ||||
IHG65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 |
23.7 | 6.58 | 113 | 40 | ||||
31 | 8.6 | 110 | 44 | ||||
IHG65-315B | 15.7 | 4.36 | 103, , , | 39 | 2900 | 18.5 | 2.5 |
22.5 | 6.25 | 101 | 39 | ||||
29.2 | 8 | 98 | 39 | ||||
IHG65-315C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 |
20.6 | 5.72 | 85 | 38 | ||||
26.8 | 7.44 | 83 | 38 | ||||
IHG65-100I | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | ||||
65 | 18.1 | 10 | 70 | ||||
IHG65-100IA | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.4 | 10 | 72 | ||||
58 | 16.1 | 8 | 69 | ||||
IHG65-125I | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | ||||
65 | 18.1 | 17 | 70 | ||||
IHG65-125IA | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
45 | 12.5 | 16 | 71 | ||||
58 | 16.1 | 13.6 | 69 | ||||
IHG65-160I | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | ||||
65 | 18.1 | 28 | 70 | ||||
IHG65-160IA | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | ||||
61 | 16.9 | 24 | 69 | ||||
IHG65-160IB | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | 69 | ||||
56.3 | 15.6 | 21 | 69 | ||||
IHG65-200I | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | ||||
65 | 18.1 | 46 | 68 | ||||
IHG65-200IA | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | ||||
61 | 16.9 | 40 | 67 | ||||
IHG65-200IB | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | 65 | ||||
56.6 | 15.7 | 33.4 | 65 | ||||
IHG65-250I | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | ||||
65 | 18.1 | 72 | 60 | ||||
IHG65-250IA | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | ||||
61 | 16.9 | 63 | 60 | ||||
IHG65-250IB | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | 58 | ||||
56 | 15.6 | 54 | 58 | ||||
IHG65-315I | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | ||||
65 | 18.1 | 121 | 57 | ||||
IHG65-315IA | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | ||||
60.5 | 16.8 | 106.4 | 57 | ||||
IHG65-315IB | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | 53 | ||||
58 | 16.1 | 98 | 53 | ||||
IHG65-315IC | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | 51 | ||||
53.6 | 14.9 | 83 | 51 | ||||
IHG80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 |
50 | 13.9 | 12.5 | 73 | ||||
65 | 18.1 | 10 | 70 | ||||
IHG80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 |
44.7 | 12.5 | 10 | 72 | ||||
58 | 16.1 | 8 | 69 | ||||
IHG80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 |
50 | 13.9 | 20 | 72.5 | ||||
65 | 18.1 | 17 | 70 | ||||
IHG80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 |
45 | 12.5 | 16 | 71 | ||||
58 | 16.1 | 13.6 | 69 | ||||
IHG80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 |
50 | 13.9 | 32 | 71 | ||||
65 | 18.1 | 28 | 70 | ||||
IHG80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 |
46.7 | 13 | 28 | 70 | ||||
61 | 16.9 | 24 | 69 | ||||
IHG80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 |
43.3 | 12 | 24 | 69 | ||||
56.3 | 15.6 | 21 | 69 | ||||
IHG80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 |
50 | 13.9 | 50 | 67 | ||||
65 | 18.1 | 46 | 68 | ||||
IHG80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 |
47 | 13.1 | 44 | 66 | ||||
61 | 16.9 | 40 | 67 | ||||
IHG80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 |
43.5 | 12.1 | 38 | 65 | ||||
56.5 | 15.7 | 33.4 | 65 | ||||
IHG80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 |
50 | 13.9 | 80 | 59 | ||||
65 | 18.1 | 72 | 60 | ||||
IHG80-250A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 |
46.7 | 13 | 70 | 59 | ||||
61 | 16.9 | 63 | 60 | ||||
IHG80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 |
43.3 | 12 | 60 | 58 | ||||
56 | 15.6 | 54 | 58 | ||||
IHG80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 |
50 | 13.9 | 125 | 54 | ||||
65 | 18.1 | 122 | 57 | ||||
IHG80-315A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 |
46.5 | 12.9 | 110 | 54 | ||||
60.5 | 16.8 | 107.4 | 57 | ||||
IHG80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 |
44.5 | 12.4 | 100 | 53 | ||||
58 | 16.1 | 98 | 53 | ||||
IHG80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 |
41 | 11.4 | 85 | 51 | ||||
53.6 | 14.9 | 83 | 51 | ||||
IHG80-350 | 35 | 9.72 | 146 | 55 | 290 | 55 | 3 |
50 | 13.9 | 150 | 66 | ||||
65 | 18.1 | 142 | 67 | ||||
IHG80-350A | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 |
44.5 | 12.4 | 142 | 65 | ||||
58 | 16.1 | 134.8 | 65 | ||||
IHG80-350B | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 |
41 | 11.4 | 135 | 63 | ||||
53.6 | 14.9 | 127.8 | 63 | ||||
IHG80-100I | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100 | 27.8 | 12.5 | 76 | ||||
130 | 36.1 | 11 | 75 | ||||
IHG80-100IA | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
89 | 24.7 | 10 | 74 | ||||
116 | 32.2 | 8.8 | 74 | ||||
IHG80-125I | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
100 | 27.8 | 20 | 76 | ||||
130 | 36.1 | 14 | 65 | ||||
IHG80-125IA | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
89 | 24.7 | 16 | 74 | ||||
116 | 32.2 | 11 | 65 | ||||
IHG80-160I | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
100 | 27.8 | 32 | 76 | ||||
130 | 36.1 | 24 | 65 | ||||
IHG80-160IA | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
93.5 | 26 | 28 | 74 | ||||
121.6 | 33.8 | 21 | 67 | ||||
IHG80-160IB | 60.6 | 16.8 | 72 | 72 | 2900 | 11 | 4.5 |
86.6 | 24.1 | 24 | 72 | ||||
112.5 | 31.3 | 18 | 72 | ||||
IHG80-200I | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 |
100 | 27.8 | 50 | 74 | ||||
130 | 36.1 | 42 | 73 | ||||
IHG80-200IA | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4 |
93.5 | 26 | 44 | 73 | ||||
121.6 | 33.8 | 37 | 72 | ||||
IHG80-200IB | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 |
87 | 24.2 | 38 | 71 | ||||
113 | 31.4 | 32 | 71 | ||||
IHG80-250I | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 |
100 | 27.8 | 80 | 69 | ||||
130 | 36.1 | 68 | 68 | ||||
IHG80-250IA | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 |
93.5 | 26 | 70 | 68 | ||||
121.6 | 33.8 | 59.5 | 67 | ||||
IHG80-250IB | 61 | 16.9 | 65 | 66 | 2900 | 30 | 4 |
87 | 24.2 | 60 | 66 | ||||
113 | 31.4 | 51 | 66 | ||||
IHG80-315I | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4 |
100 | 27.8 | 125 | 66 | ||||
130 | 36.1 | 114 | 67 | ||||
IHG80-315IA | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4 |
95 | 26.4 | 113 | 66 | ||||
123.6 | 34.3 | 103 | 67 | ||||
IHG80-315IB | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4 |
90 | 25 | 101 | 65 | ||||
117 | 32.5 | 92 | 65 | ||||
IHG80-315IC | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4 |
