- Self-balance Multistage Pump
- Horizontal Multistage Pump
- Vertical Multistage Pump
- Boiler Feed Pump
- Split Case Pump
- Single Stage Pump
- Chemical Process Pump
- Mining Pump
- Oil Pump
- Pneumatic Diaphragm Pump
- Diesel Engine Pump
- Sewage Pump
- Inline Pump
- Submersible Pump
- Condensate Pump
- Mud Pump
- Axial Flow Pump
- Mixed Flow Pump
- Fire Fighting Pump
- Vacuum Pump
- Vertical Long-shaft Pump
INTRODUCTION
GW inline sewage pump is an advanced technology pump combined with the characteristics of domestic water pump. It can drain solid particles and long fibers.
Its unique impeller structure and a new mechanical seal, can effectively contain solids conveying and long fibers, impeller compared with the traditional impeller, the impeller pump or a single flow channel of Double-channel form, which is similar to the one section of the same size Bend, has a very good flow, and with a reasonable cochlear room, makes the pump with high efficiency, the impeller by the balance test, so that the operation of pumps at no vibration.
APPLICATION
Urban environment, construction, fire control, chemical industry, pharmacy, dye, power electricity, plating, paper making, washing of industrial mines, cooling of equipment
STRUCTURE
Compact structure
Excellent hydraulic model
Modular design
• High efficiency
• No vibration&low noise
• Small size which is Easy to transport and mount
• Low cost
MODEL DESCRIPTION
25 GW – 22 – 1.1
25 --------------- Outlet diameter: 25mm
GW -------------- Inline sewage pump
22 ---------------- Head: 22m
1.1 ---------------- Motor power 1.1kw
PARAMETER
Model | Diameter (mm) | Flow rate (m3/h) | Head (m) | Power (kw) | Speed (r/min) | Eff. (%) |
25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32-12-15-0.75 | 32 | 12 | 15 | 0.75 | 2825 | 40 |
40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40-15-25-2.2 | 40 | 15 | 25 | 2.2 | 2840 | 48 |
50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 2840 | 54 |
50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 2840 | 56 |
50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65-25-15-2.2 | 50 | 25 | 15 | 2.2 | 2840 | 52 |
65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 2900 | 52 |
80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100-80-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 2900 | 68 |
100-100-25-11 | 100 | 100 | 25 | 11 | 2900 | 65 |
100-100-30-15 | 100 | 100 | 30 | 15 | 2900 | 66 |
100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 2900 | 65 |
125-130-15-11 | 125 | 130 | 15 | 11 | 1450 | 62 |
125-130-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
150-180-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
150-180-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
150-130-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
150-180-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200-300-7-11 | 200 | 300 | 7 | 11 | 1450 | 73 |
200-250-11-15 | 200 | 250 | 11 | 15 | 1450 | 74 |
200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200-350-25-37 | 200 | 350 | 25 | 37 | 1450 | 75 |
200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
350-110-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |




What is your product range?
Are you a manufacturer or trading company?
What information shall I provide you when I need your offer?
Can the pumps be shipped by air if I need them urgently?
Do you sell other brands water pumps? And do you accept OEM?
The specification requirements of our pumps are different with what you give out,can you customize them as my data?

- Capacity:6.3-1100m³/h
- Head:7.5-180bar
- Price:$1830-71200

- Capacity:6.3-1100m³/h
- Head:7.5-180bar
- Price:$4250-71230

- Capacity:6.3-1100m³/h
- Head:7.5-180bar
- Price:$8400-71200